Brisbane, Queensland: August 2009 Daily Weather Observations
Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
°C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
1 | Sa | 8.4 | 22.5 | 0 | 3.2 | 9.8 | W | 19 | 11:17 | 13.7 | 60 | 1 | SW | 9 | 1025.4 | 19.3 | 52 | 1 | ENE | 11 | 1022.3 |
2 | Su | 8.8 | 23.0 | 0 | 5.4 | 10.0 | SSW | 20 | 08:45 | 14.4 | 69 | 1 | SW | 9 | 1027.2 | 21.8 | 42 | 1 | NNE | 9 | 1024.1 |
3 | Mo | 9.4 | 24.3 | 0 | 3.2 | 9.1 | WNW | 24 | 13:03 | 15.0 | 73 | 0 | SSW | 6 | 1024.8 | 24.1 | 36 | 0 | WNW | 11 | 1020.1 |
4 | Tu | 9.1 | 22.8 | 0 | 3.0 | 9.8 | NE | 22 | 13:47 | 15.5 | 66 | 5 | SW | 7 | 1023.4 | 20.9 | 52 | 7 | NE | 11 | 1019.3 |
5 | We | 10.8 | 23.4 | 0 | 2.8 | 9.8 | ENE | 22 | 15:17 | 16.3 | 69 | 6 | SW | 9 | 1021.5 | 22.0 | 46 | 1 | ENE | 13 | 1018.8 |
6 | Th | 11.3 | 22.5 | 0 | 2.8 | 10.1 | ESE | 26 | 13:58 | 15.9 | 72 | 1 | SW | 9 | 1023.6 | 21.5 | 49 | 1 | ENE | 13 | 1020.0 |
7 | Fr | 10.4 | 23.7 | 0 | 3.6 | 10.0 | ENE | 19 | 16:36 | 15.9 | 73 | 1 | SW | 7 | 1021.6 | 22.8 | 50 | 1 | NNE | 9 | 1016.6 |
8 | Sa | 10.5 | 22.7 | 0 | 2.8 | 10.0 | E | 28 | 15:25 | 16.4 | 69 | 1 | SW | 9 | 1019.7 | 20.5 | 47 | 1 | E | 15 | 1016.7 |
9 | Su | 8.2 | 22.0 | 0 | 5.0 | 9.8 | NE | 19 | 15:48 | 14.3 | 59 | 1 | SW | 11 | 1021.3 | 21.1 | 43 | 1 | NE | 9 | 1017.6 |
10 | Mo | 9.3 | 22.5 | 0 | 2.6 | 10.1 | ENE | 22 | 14:24 | 15.1 | 71 | 4 | SSW | 6 | 1022.9 | 21.1 | 48 | 1 | ENE | 13 | 1019.7 |
11 | Tu | 9.5 | 23.0 | 0 | 2.4 | 10.1 | NE | 24 | 12:25 | 16.2 | 70 | 1 | SW | 6 | 1022.2 | 21.9 | 40 | 1 | NE | 13 | 1017.8 |
12 | We | 11.7 | 23.5 | 0 | 3.6 | 6.9 | E | 56 | 16:07 | 16.8 | 75 | 7 | SSW | 6 | 1018.7 | 22.1 | 62 | 4 | NE | 13 | 1013.3 |
13 | Th | 10.6 | 26.8 | 2.8 | 3.0 | 10.0 | NE | 19 | 14:10 | 19.5 | 67 | 1 | ESE | 2 | 1016.4 | 25.3 | 51 | 1 | NNE | 9 | 1012.1 |
14 | Fr | 12.1 | 26.4 | 0 | 2.8 | 9.5 | W | 30 | 11:36 | 18.6 | 53 | 1 | SW | 7 | 1018.1 | 26.4 | 22 | 0 | SSW | 7 | 1014.8 |
15 | Sa | 10.8 | 23.4 | 0 | 4.0 | 10.5 | NNE | 20 | 15:52 | 16.5 | 68 | 1 | SSW | 7 | 1021.6 | 22.6 | 48 | 1 | NE | 11 | 1018.0 |
16 | Su | 10.2 | 25.4 | 0 | 4.0 | 10.8 | NNE | 24 | 16:16 | 16.6 | 68 | 0 | S | 4 | 1022.2 | 23.0 | 51 | 0 | NNE | 15 | 1017.4 |
17 | Mo | 11.2 | 27.8 | 0 | 4.6 | 10.4 | W | 41 | 21:27 | 18.5 | 69 | 0 | SW | 7 | 1019.0 | 26.1 | 52 | 1 | ENE | 9 | 1014.6 |
18 | Tu | 13.3 | 23.4 | 0.2 | 5.0 | 10.6 | E | 31 | 16:10 | 19.2 | 50 | 1 | SSW | 7 | 1024.9 | 21.7 | 32 | 1 | ESE | 17 | 1023.5 |
19 | We | 10.9 | 23.4 | 0 | 5.2 | 10.5 | SE | 24 | 12:02 | 17.1 | 58 | 1 | SW | 9 | 1027.9 | 20.6 | 43 | 1 | E | 7 | 1023.4 |
20 | Th | 10.7 | 22.7 | 0 | 3.4 | 9.4 | E | 22 | 13:16 | 17.5 | 68 | 1 | SW | 7 | 1023.0 | 22.3 | 41 | 6 | NNE | 7 | 1017.8 |
21 | Fr | 11.6 | 24.6 | 0 | 4.4 | 10.2 | ENE | 28 | 13:19 | 18.5 | 63 | 0 | Calm | 1017.9 | 22.7 | 64 | 1 | NNE | 15 | 1012.3 | |
22 | Sa | 14.5 | 28.1 | 0 | 4.6 | 8.9 | E | 48 | 17:10 | 21.2 | 62 | 1 | NW | 2 | 1014.7 | 26.1 | 50 | 1 | ENE | 13 | 1010.5 |
23 | Su | 14.2 | 28.3 | 0 | 5.6 | 10.5 | ENE | 24 | 14:01 | 21.4 | 70 | 0 | SSW | 4 | 1015.7 | 25.4 | 54 | 1 | NE | 15 | 1011.4 |
24 | Mo | 15.5 | 35.4 | 0 | 3.2 | 10.4 | N | 28 | 16:08 | 24.1 | 68 | 3 | Calm | 1014.3 | 31.5 | 42 | 1 | ENE | 15 | 1008.5 | |
25 | Tu | 17.6 | 33.4 | 0 | 5.8 | 10.8 | W | 39 | 13:18 | 29.2 | 29 | 0 | WNW | 15 | 1011.8 | 33.1 | 23 | 1 | WNW | 17 | 1008.3 |
26 | We | 18.0 | 30.0 | 0 | 7.2 | 10.2 | W | 37 | 14:35 | 23.6 | 21 | 1 | W | 11 | 1016.8 | 29.5 | 8 | 3 | W | 17 | 1013.6 |
27 | Th | 10.8 | 26.5 | 0 | 5.6 | 9.1 | E | 22 | 11:53 | 17.5 | 39 | 6 | WSW | 9 | 1020.1 | 25.1 | 36 | 3 | ENE | 11 | 1016.3 |
28 | Fr | 15.8 | 29.3 | 0 | 2.8 | 9.6 | NNW | 28 | 12:45 | 21.6 | 62 | 1 | WSW | 7 | 1018.8 | 26.0 | 57 | 1 | NNE | 11 | 1013.7 |
29 | Sa | 19.2 | 0 | 3.8 | 22.0 | 79 | 4 | NNW | 7 | 1016.8 | |||||||||||
Statistics for the first 29 days of August 2009 | |||||||||||||||||||||
Mean | 11.9 | 25.4 | 4.0 | 9.9 | 18.2 | 62 | 1 | 6 | 1020.4 | 23.8 | 44 | 1 | 12 | 1016.5 | |||||||
Lowest | 8.2 | 22.0 | 0 | 2.4 | 6.9 | 13.7 | 21 | 0 | Calm | 1011.8 | 19.3 | 8 | 0 | # | 7 | 1008.3 | |||||
Highest | 19.2 | 35.4 | 2.8 | 7.2 | 10.8 | E | 56 | 29.2 | 79 | 7 | WNW | 15 | 1027.9 | 33.1 | 64 | 7 | # | 17 | 1024.1 | ||
Total | 3.0 | 115.4 | 276.9 |
IDCJDW4019.200908 Prepared at 00:27 GMT on Saturday 29 August 2009
No comments:
Post a Comment