We were very surprised. How could that be? Our landlord asked us how often we use our portable AC because they think that the only different between these 3 months period to previous one is that we bought an AC.
We bought our AC on Nov. 22, 2008. We picked a smaller one to save energy. Its power consumption is 830 watts per hour. We care about our environment very much, so we only turn the AC on 1 hour when it is hot (>30 oC) and humid (>80% RH). Basically we try to use fan and only use AC about 2-10 hours per week. We have discussed with our landlord about this triple usage issue and we both agree that we should try to figure out what's going on.
In order to understand how much we use, we started to monitor the electrical meter and our energy usage since last night during this 3 days holiday.
(note) Definition:
Basic usage: energy usage when no family member at home
Non-basic usage: extra energy usage than basic usage when at least one of family member at home
Basic usage + non-basic usage = usage (i.e. regular daily usage)
Based on following records we know that (1) our portable AC uses less than 1 KW per hour, (2) the basic usage for landlord plus us during sleep time without light is 0.4 - 0.5 KW per hour, (3) rice cooker, microwave, and stove all use quite amount of electricity, maybe similar to AC, and (4) our notebooks do not use much energy.
(5) Landlord's usage + our usage = 1.096623 Kw/hr = 26.31896 Kw/day
(6) Landlord's usage + our basic usage = 0.918517 Kw/hr = 22.04441 Kw/day
(7) Landlord's basic usage + our usage = 0.677686 Kw/hr = 16.26446 Kw/day
(8) Our non-basic usage = 4.274555 Kw/day
(9) Landlord's non-basic usage = 10.0545 Kw/day
(10) Landlord's basic usage + our basic usage = 11.98991 Kw/day
Date | Time | Duration | Meter | Usage | Activities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 2009 | |||||||||||||
Jan. 23 | 7:10 pm | ... | 48288.5 | ... | ... | ||||||||
Jan. 23 | 8:35 pm | 1 hr 25 min | 48290.6 | 1.4824 | 85 min AC, TV, 1 PC, basic landlord's with night light | ||||||||
Jan. 23 | 9:35 pm | 60 min | 48292.1 | 1.5000 | 35 min AC, 1 PC, landlord's' usage | ||||||||
Jan. 23 | 10:35 pm | 60 min | 48294.1 | 2.000 | Cook dinner (stove), 1 PC, landlord's usage | ||||||||
Jan. 24 | 9:54 am | 11 hrs 19 min | 48301.1 | 0.6167 | 1 PC 2hrs, 1 hr AC, landlord's usage | ||||||||
Jan. 24 | 12:15 pm | 2 hrs 21 min | 48302.1 | 0.4255 | 1 PC, microwave 4 min for breakfast, landlord's usage | ||||||||
Jan. 24 | 1:50 pm | 1 hr 35 min | 48303.8 | 1.0737 | 1 PC, cooking for lunch (rice cooker, stove), landlord's usage | ||||||||
Jan. 24 | 5:00 pm | 3 hrs 10 min | 48307.7 | 1.2316 | 1 PC, 1 hr AC, basic landlord's | ||||||||
Jan. 24 | 8:30 pm | 3 hrs 30 min | 48309.1 | 0.4000 | 1 PC, basic landlord's | ||||||||
Jan. 24 | 11:08 pm | 2 hrs 38 min | 48312.7 | 1.3671 | 1 PC, 0.5 hr AC, cooking (stove), basic landlord's | ||||||||
Jan. 25 | 9:52 am | 10 hrs 44 min | 48317.6 | 0.4565 | 1 PC 4 hrs, basic landlord's | ||||||||
Jan. 25 | 11:52 am | 2 hrs | 48320.5 | 1.4500 | 2 PC, microwave 3'45", basic landlord's | ||||||||
Jan. 25 | 4:02 pm | 4 hrs 10 min | 48322.8 | 0.5520 | 2 PC, rice cooker 10 min, AC 1.8 hrs, basic landlord's | ||||||||
Jan. 25 | 6:26 pm | 2 hrs 24 min | 48323.5 | 0.2917 | basic landlord's | ||||||||
Jan. 25 | 8:05 pm | 1 hr 39 min | 48324.3 | 0.4848 | 2 PC, basic landlord's | ||||||||
Jan. 26 | 6:09 pm | 22 hr 4 min | 48350.9 | 1.2054 | 2 PC 7 hrs, TV 3 hrs, landlords' usage | ||||||||
Feb. 15 | 12:27 pm | 19 days 18 hr 18 min | 48865.2 | 1.084335 | our and landlords' usage | ||||||||
Feb. 21 | 11:37 am | 5 days 11 hr 50 min | 49015.6 | 1.140834 | our and landlords' usage | ||||||||
Feb. 28 | 1:30 am | 6 days 12 hr 53 min | 49159.7 | 0.918517 | landlords' usage |
No comments:
Post a Comment