Dams level in Oct., 2008
Dams level on April 16, 2009
This web site also list current information (Last Updated: 20th November 2008 9:38am). Well, there was thunderstorm last night, so this is not the most updated one.
Water Storage Status Table:
Item (20th November 2008 9:38am) | Wivenhoe | Somerset | North Pine | SEQWater Totals | |
Full Supply Level (m) AHD | 67.00 | 99.00 | 39.63 | - | |
Storage Volume @FSL (ML) | 1,165,240 | 379,850 | 214,960 | 1,760,050 | |
Lake Level (m) AHD | 55.06 | 98.38 | 31.98 | - | |
Volume Stored (ML) | 321,555 | 354,466 | 88,839 | 764,860 | |
Percentage in Storage | 27.60% | 93.32% | 41.33% | 43.46% | |
Change since yesterday | +1.248% | +1.466% | +1.820% | +1.365% | |
Rainfall at dam site 24 hours to 9am (mm) | 75 | 23 | 12 | 45 average |
Item (24th November 2008 9:06am) | Wivenhoe | Somerset | North Pine | SEQWater Totals | |
Full Supply Level (m) AHD | 67.00 | 99.00 | 39.63 | - | |
Storage Volume @FSL (ML) | 1,165,240 | 379,850 | 214,960 | 1,760,050 | |
Lake Level (m) AHD | 55.88 | 98.10 | 32.34 | - | |
Volume Stored (ML) | 362,698 | 343,444 | 93,141 | 799,283 | |
Percentage in Storage | 31.13% | 90.42% | 43.33% | 45.41% | |
Change since Friday | +1.360% | -0.205% | +0.507% | +0.918% | |
Rainfall at dam site 72 hours to 9am (mm) | 0 | 0 | 0 | 0 average |
Item (17th April 2009 8:57am) | Wivenhoe | Somerset | North Pine | SEQWater Totals | |
Full Supply Level (m) AHD | 67.00 | 99.00 | 39.63 | - | |
Storage Volume @FSL (ML) | 1,165,240 | 379,850 | 214,960 | 1,760,050 | |
Lake Level (m) AHD | 59.18 | 98.20 | 36.57 | - | |
Volume Stored (ML) | 536,724 | 347,340 | 155,198 | 1,039,262 | |
Percentage in Storage | 46.06% | 91.44% | 72.20% | 59.05% | |
Change since Friday | +2.102% | -5.709% | +0.321% | +0.199% | |
Rainfall at dam site 24 hours to 9am (mm) | 0 | 0 | 0 | 0 average |
No comments:
Post a Comment