LONG POCKET CSIRO LAB is close to Brisbane. Here is its monthly rainfall with millimetres (mm) as units.
Statistic | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 1968 - Dec. 2008 | |||||||||||||
Mean | 132.2 | 141.0 | 100.3 | 87.5 | 92.4 | 49.7 | 46.1 | 37.5 | 32.3 | 81.2 | 122.1 | 121.7 | 1043.9 |
Lowest | 12.2 | 21.2 | 3.8 | 4.6 | 3.3 | 0.0 | 0.2 | 0.0 | 0.4 | 5.0 | 3.2 | 25.2 | 574.0 |
5th percentile | 22.4 | 29.3 | 15.1 | 7.2 | 8.0 | 1.7 | 3.9 | 2.5 | 2.0 | 17.9 | 29.3 | 53.9 | 644.8 |
10th percentile | 26.4 | 48.6 | 27.8 | 10.6 | 13.0 | 9.8 | 6.1 | 5.1 | 2.5 | 22.4 | 36.9 | 57.4 | 718.0 |
Median | 102.6 | 95.9 | 79.0 | 50.7 | 53.0 | 35.0 | 31.4 | 26.9 | 23.2 | 79.1 | 113.4 | 97.2 | 1020.2 |
90th percentile | 250.4 | 312.1 | 190.6 | 195.4 | 188.4 | 105.8 | 103.8 | 95.8 | 73.8 | 138.8 | 238.5 | 217.9 | 1444.2 |
95th percentile | 331.1 | 347.0 | 229.4 | 242.2 | 266.8 | 139.4 | 145.8 | 98.8 | 79.0 | 143.0 | 298.9 | 236.8 | 1730.6 |
Highest | 710.9 | 438.5 | 420.2 | 470.7 | 649.4 | 257.0 | 299.5 | 135.1 | 111.0 | 374.8 | 366.0 | 403.6 | 1866.0 |
Yearly | |||||||||||||
2001 | 24.0 | 184.8 | 163.8 | 34.6 | 35.5 | 10.3 | 31.4 | 10.6 | 17.8 | 71.7 | 157.4 | ||
2002 | 26.7 | 72.9 | 113.3 | 33.5 | 28.9 | 63.9 | 0.2 | 98.4 | 23.2 | 43.9 | 65.4 | 113.7 | 684.0 |
2003 | 12.2 | 195.6 | 81.8 | 108.5 | 50.8 | 49.3 | 19.6 | 21.1 | 13.3 | 79.1 | 15.4 | 94.4 | 741.1 |
2004 | 350.4 | 112.4 | 102.0 | 35.4 | 20.2 | 11.0 | 8.2 | 28.6 | 81.0 | 233.0 | 215.8 | ||
2005 | 80.4 | 29.4 | 13.8 | 44.2 | 64.2 | 99.4 | 17.4 | 20.2 | 20.4 | 124.8 | 59.6 | ||
2006 | 163.6 | 75.2 | 84.4 | 52.4 | 13.4 | 47.4 | 34.0 | 50.2 | 54.8 | 13.6 | 57.2 | 75.6 | 721.8 |
2007 | 72.0 | 55.4 | 24.6 | 4.6 | 44.6 | 104.2 | 4.0 | 102.2 | 36.4 | 86.2 | 88.6 | 94.2 | 717.0 |
2008 | 180.0 | 149.6 | 46.8 | 7.2 | 53.0 | 120.0 | 96.2 | 17.5 | 55.2 | 68.1 | 320.7 | 77.3 | 1191.6 |
2009 | 61.2 | 125.4 | 45.3 |
No comments:
Post a Comment