Australia dollar keeps devaluation. I am crying for our money lose when we transferred TWD to AUD before we moved to Australia in early June.
Date for AUD : USD (ANZ buys/sells): TWD (CT buys/sells)
April 13, 2009 = 1 : 0.7316 (0.7105) : 24.2530 (24.5530)
March 4, 2009 = 1 : 0.6491 (0.6300) : 22.1350 (22.4350)
Jan 17, 2009 = 1 : 0.6785 (0.6586) : 22.3180 (22.6180)
Dec 6, 2008 = 1 : 0.6559 (0.6366) : 21.4990 (21.7990)
Nov 19, 2008 = 1 : 0.6557 (0.6364) : 21.3820 (21.6820)
Nov 5, 2008 = 1 : 0.7071 (0.6866) : 22.3980 (22.6980)
Nov 2, 2008 = 1 : 0.6916 (0.6714) : 21.6070 (21.9070)
Oct 30, 2008 = 1 : 0.6762 (0.6563) : 22.3040 (22.6040)
Oct 27, 2008 = 1 : 0.6282 (0.6095) : 21.2070 (21.5070)
Oct 17, 2008 = 1 : 0.6954 (0.6752) : 21.8960 (22.1960)
Oct 14, 2008 = 1 : 0.6901 (0.6699) : 22.6870 (22.9870)
Oct 12, 2008 = 1 : 0.6670 (0.6474) : 21.2390 (21.5390)
Oct 8, 2008 = 1 : 0.7137 (0.6970) : 23.3010 (23.6010)
Sep 6, 2008 = 1: 0.81xx : 26.2xxx
June 4, 2008 = 1 : 0.96xx : 28.9xxx (29.166)
Wednesday, October 8, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
I think that the world is falling apart. Sad!
Post a Comment